The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
Charts - All Published Charts, Volume, and Type.
Showing results 1,301 - 1,350 of 24,511
SC - A/FD Hot Spot (PDF)
Procedure Sort Asc | AMDT | Airport Name Sort Desc | Airport ID Sort Asc | City/State Sort Asc | Vol | Flag | Type | |
---|---|---|---|---|---|---|---|---|
RNAV (GPS) RWY 23R | 1E | BATTLE CREEK EXEC AT KELLOGG FLD | BTL (KBTL) | BATTLE CREEK, MI | EC-1 | IAP | Email FAA | |
LAHSO | BATTLE CREEK EXEC AT KELLOGG FLD | BTL (KBTL) | BATTLE CREEK, MI | EC-1 | LAH | Email FAA | ||
ILS OR LOC RWY 23R | 20 | BATTLE CREEK EXEC AT KELLOGG FLD | BTL (KBTL) | BATTLE CREEK, MI | EC-1 | IAP | Email FAA | |
RNAV (GPS) RWY 05L | 1D | BATTLE CREEK EXEC AT KELLOGG FLD | BTL (KBTL) | BATTLE CREEK, MI | EC-1 | IAP | Email FAA | |
ALTERNATE MINIMUMS | BATTLE CREEK EXEC AT KELLOGG FLD | BTL (KBTL) | BATTLE CREEK, MI | EC-1 | MIN | Email FAA | ||
VOR RWY 04 | 8 | BATTLE MOUNTAIN | BAM (KBAM) | BATTLE MOUNTAIN, NV | SW-4 | C | IAP | Email FAA |
ALTERNATE MINIMUMS | BATTLE MOUNTAIN | BAM (KBAM) | BATTLE MOUNTAIN, NV | SW-4 | MIN | Email FAA | ||
RNAV (GPS) RWY 22 | 0 | BATTLE MOUNTAIN | BAM (KBAM) | BATTLE MOUNTAIN, NV | SW-4 | C | IAP | Email FAA |
TAKEOFF MINIMUMS | BATTLE MOUNTAIN | BAM (KBAM) | BATTLE MOUNTAIN, NV | SW-4 | MIN | Email FAA | ||
RNAV (GPS) RWY 04 | 2 | BATTLE MOUNTAIN | BAM (KBAM) | BATTLE MOUNTAIN, NV | SW-4 | C | IAP | Email FAA |
AIRPORT DIAGRAM | BATTLE MOUNTAIN | BAM (KBAM) | BATTLE MOUNTAIN, NV | SW-4 | C | APD | Email FAA | |
RNAV (GPS) RWY 12 | 1B | BAUDETTE INTL | BDE (KBDE) | BAUDETTE, MN | NC-1 | IAP | Email FAA | |
TAKEOFF MINIMUMS | BAUDETTE INTL | BDE (KBDE) | BAUDETTE, MN | NC-1 | MIN | Email FAA | ||
RNAV (GPS) RWY 30 | 2A | BAUDETTE INTL | BDE (KBDE) | BAUDETTE, MN | NC-1 | IAP | Email FAA | |
ALTERNATE MINIMUMS | BAUDETTE INTL | BDE (KBDE) | BAUDETTE, MN | NC-1 | MIN | Email FAA | ||
ILS OR LOC RWY 30 | 1A | BAUDETTE INTL | BDE (KBDE) | BAUDETTE, MN | NC-1 | IAP | Email FAA | |
NDB RWY 08 | 2C | BAXLEY MUNI | BHC (KBHC) | BAXLEY, GA | SE-4 | IAP | Email FAA | |
TAKEOFF MINIMUMS | BAXLEY MUNI | BHC (KBHC) | BAXLEY, GA | SE-4 | MIN | Email FAA | ||
RNAV (GPS) RWY 08 | 1C | BAXLEY MUNI | BHC (KBHC) | BAXLEY, GA | SE-4 | IAP | Email FAA | |
RNAV (GPS) RWY 26 | 1C | BAXLEY MUNI | BHC (KBHC) | BAXLEY, GA | SE-4 | IAP | Email FAA | |
TAKEOFF MINIMUMS | BAXTER COUNTY | BPK (KBPK) | MOUNTAIN HOME, AR | SC-1 | MIN | Email FAA | ||
ALTERNATE MINIMUMS | BAXTER COUNTY | BPK (KBPK) | MOUNTAIN HOME, AR | SC-1 | MIN | Email FAA | ||
ILS OR LOC RWY 05 | 2 | BAXTER COUNTY | BPK (KBPK) | MOUNTAIN HOME, AR | SC-1 | IAP | Email FAA | |
RNAV (GPS) RWY 05 | 1 | BAXTER COUNTY | BPK (KBPK) | MOUNTAIN HOME, AR | SC-1 | IAP | Email FAA | |
RNAV (GPS) RWY 23 | 1 | BAXTER COUNTY | BPK (KBPK) | MOUNTAIN HOME, AR | SC-1 | IAP | Email FAA | |
RNAV (GPS) RWY 29 | 1A | BAY BRIDGE | W29 (KW29) | STEVENSVILLE, MD | NE-3 | IAP | Email FAA | |
RNAV (GPS) RWY 11 | 1B | BAY BRIDGE | W29 (KW29) | STEVENSVILLE, MD | NE-3 | IAP | Email FAA | |
ALTERNATE MINIMUMS | BAY BRIDGE | W29 (KW29) | STEVENSVILLE, MD | NE-3 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | BAY BRIDGE | W29 (KW29) | STEVENSVILLE, MD | NE-3 | MIN | Email FAA | ||
CESAN FOUR (RNAV), CONT.1 | BAY CITY RGNL | BYY (KBYY) | BAY CITY, TX | SC-5 | STAR | Email FAA | ||
STYCK EIGHT (RNAV) | BAY CITY RGNL | BYY (KBYY) | BAY CITY, TX | SC-5 | DP | Email FAA | ||
RNAV (GPS) RWY 13 | 0B | BAY CITY RGNL | BYY (KBYY) | BAY CITY, TX | SC-5 | IAP | Email FAA | |
WAPPL SIX (RNAV) | BAY CITY RGNL | BYY (KBYY) | BAY CITY, TX | SC-5 | STAR | Email FAA | ||
RNAV (GPS) RWY 31 | 0B | BAY CITY RGNL | BYY (KBYY) | BAY CITY, TX | SC-5 | IAP | Email FAA | |
TAKEOFF MINIMUMS | BAY CITY RGNL | BYY (KBYY) | BAY CITY, TX | SC-5 | MIN | Email FAA | ||
ALTERNATE MINIMUMS | BAY CITY RGNL | BYY (KBYY) | BAY CITY, TX | SC-5 | MIN | Email FAA | ||
BLTWY SEVEN (RNAV) | BAY CITY RGNL | BYY (KBYY) | BAY CITY, TX | SC-5 | DP | Email FAA | ||
INDIE EIGHT (RNAV) | BAY CITY RGNL | BYY (KBYY) | BAY CITY, TX | SC-5 | DP | Email FAA | ||
VOR-A | 4D | BAY CITY RGNL | BYY (KBYY) | BAY CITY, TX | SC-5 | IAP | Email FAA | |
MMALT SEVEN (RNAV) | BAY CITY RGNL | BYY (KBYY) | BAY CITY, TX | SC-5 | DP | Email FAA | ||
STRYA EIGHT (RNAV) | BAY CITY RGNL | BYY (KBYY) | BAY CITY, TX | SC-5 | DP | Email FAA | ||
WYLSN EIGHT (RNAV) | BAY CITY RGNL | BYY (KBYY) | BAY CITY, TX | SC-5 | DP | Email FAA | ||
LURIC EIGHT (RNAV) | BAY CITY RGNL | BYY (KBYY) | BAY CITY, TX | SC-5 | DP | Email FAA | ||
WAPPL SIX (RNAV), CONT.2 | BAY CITY RGNL | BYY (KBYY) | BAY CITY, TX | SC-5 | STAR | Email FAA | ||
WAPPL SIX (RNAV), CONT.1 | BAY CITY RGNL | BYY (KBYY) | BAY CITY, TX | SC-5 | STAR | Email FAA | ||
CESAN FOUR (RNAV) | BAY CITY RGNL | BYY (KBYY) | BAY CITY, TX | SC-5 | STAR | Email FAA | ||
RNAV (GPS) RWY 26 | 0E | BAY MINETTE MUNI | 1R8 (K1R8) | BAY MINETTE, AL | SE-4 | IAP | Email FAA | |
TAKEOFF MINIMUMS | BAY MINETTE MUNI | 1R8 (K1R8) | BAY MINETTE, AL | SE-4 | MIN | Email FAA | ||
ALTERNATE MINIMUMS | BAY MINETTE MUNI | 1R8 (K1R8) | BAY MINETTE, AL | SE-4 | MIN | Email FAA | ||
RNAV (GPS) RWY 08 | 2A | BAY MINETTE MUNI | 1R8 (K1R8) | BAY MINETTE, AL | SE-4 | IAP | Email FAA |
Showing results 1,301 - 1,350 of 24,511
Flag Values:
- "A"
- Added since last cycle
- "D"
- Deleted since last cycle
- "C"
- Changed since last cycle
For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.