The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
Charts - All Published Charts, Volume, and Type.
Showing results 551 - 600 of 24,422
SC - A/FD Hot Spot (PDF)
Procedure Sort Asc | AMDT | Airport Name Sort Asc | Airport ID Sort Asc | City/State Sort Asc | Vol | Flag | Type | |
---|---|---|---|---|---|---|---|---|
CPTAN THREE (RNAV), CONT.2 | WILLIAM P GWINN | 06FA (K06FA) | JUPITER, FL | SE-3 | STAR | Email FAA | ||
CPTAN THREE (RNAV) | WILLIAM P GWINN | 06FA (K06FA) | JUPITER, FL | SE-3 | STAR | Email FAA | ||
STOOP THREE | WILLIAM P GWINN | 06FA (K06FA) | JUPITER, FL | SE-3 | STAR | Email FAA | ||
TTYLR FOUR | WILLIAM P GWINN | 06FA (K06FA) | JUPITER, FL | SE-3 | STAR | Email FAA | ||
VUUDU ONE (RNAV) | WILLIAM P GWINN | 06FA (K06FA) | JUPITER, FL | SE-3 | STAR | Email FAA | ||
CLMNT TWO (RNAV), CONT.1 | WILLIAM P GWINN | 06FA (K06FA) | JUPITER, FL | SE-3 | STAR | Email FAA | ||
CLMNT TWO (RNAV), CONT.2 | WILLIAM P GWINN | 06FA (K06FA) | JUPITER, FL | SE-3 | STAR | Email FAA | ||
CPTAN THREE (RNAV), CONT.1 | WILLIAM P GWINN | 06FA (K06FA) | JUPITER, FL | SE-3 | STAR | Email FAA | ||
MELBOURNE TWO | WILLIAM P GWINN | 06FA (K06FA) | JUPITER, FL | SE-3 | STAR | Email FAA | ||
TAKEOFF MINIMUMS | WILLIAM M TUCK | W78 (KW78) | SOUTH BOSTON, VA | NE-3 | MIN | Email FAA | ||
RNAV (GPS) RWY 01 | 1 | WILLIAM M TUCK | W78 (KW78) | SOUTH BOSTON, VA | NE-3 | IAP | Email FAA | |
ALTERNATE MINIMUMS | WILLIAM M TUCK | W78 (KW78) | SOUTH BOSTON, VA | NE-3 | MIN | Email FAA | ||
VOR-A | 9 | WILLIAM M TUCK | W78 (KW78) | SOUTH BOSTON, VA | NE-3 | IAP | Email FAA | |
RNAV (GPS) RWY 01 | 1A | WILLIAM L WHITEHURST FLD | M08 (KM08) | BOLIVAR, TN | SE-1 | IAP | Email FAA | |
TAKEOFF MINIMUMS | WILLIAM L WHITEHURST FLD | M08 (KM08) | BOLIVAR, TN | SE-1 | MIN | Email FAA | ||
RNAV (GPS) RWY 19 | 1A | WILLIAM L WHITEHURST FLD | M08 (KM08) | BOLIVAR, TN | SE-1 | IAP | Email FAA | |
TAKEOFF MINIMUMS | WILLIAM H MORSE STATE | DDH (KDDH) | BENNINGTON, VT | NE-1 | MIN | Email FAA | ||
RNAV (GPS) RWY 13 | 0F | WILLIAM H MORSE STATE | DDH (KDDH) | BENNINGTON, VT | NE-1 | IAP | Email FAA | |
TAKEOFF MINIMUMS | WILLARD | 8G1 (K8G1) | WILLARD, OH | EC-2 | MIN | Email FAA | ||
RNAV (GPS)-A | 0 | WILLARD | 8G1 (K8G1) | WILLARD, OH | EC-2 | IAP | Email FAA | |
ILS OR LOC RWY 04 | 38 | WILKES-BARRE / SCRANTON INTL | AVP (KAVP) | WILKES-BARRE/SCRANTON, PA | NE-4 | C | IAP | Email FAA |
ALTERNATE MINIMUMS | WILKES-BARRE / SCRANTON INTL | AVP (KAVP) | WILKES-BARRE/SCRANTON, PA | NE-4 | MIN | Email FAA | ||
SCRANTON EIGHT | WILKES-BARRE / SCRANTON INTL | AVP (KAVP) | WILKES-BARRE/SCRANTON, PA | NE-4 | DP | Email FAA | ||
AIRPORT DIAGRAM | WILKES-BARRE / SCRANTON INTL | AVP (KAVP) | WILKES-BARRE/SCRANTON, PA | NE-4 | APD | Email FAA | ||
RNAV (GPS) RWY 04 | 1B | WILKES-BARRE / SCRANTON INTL | AVP (KAVP) | WILKES-BARRE/SCRANTON, PA | NE-4 | IAP | Email FAA | |
ILS OR LOC RWY 22 | 11A | WILKES-BARRE / SCRANTON INTL | AVP (KAVP) | WILKES-BARRE/SCRANTON, PA | NE-4 | IAP | Email FAA | |
RNAV (GPS) RWY 22 | 1B | WILKES-BARRE / SCRANTON INTL | AVP (KAVP) | WILKES-BARRE/SCRANTON, PA | NE-4 | IAP | Email FAA | |
TAKEOFF MINIMUMS | WILKES-BARRE / SCRANTON INTL | AVP (KAVP) | WILKES-BARRE/SCRANTON, PA | NE-4 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | WILKES-BARRE WYOMING VALLEY | WBW (KWBW) | WILKES-BARRE, PA | NE-4 | MIN | Email FAA | ||
RNAV (GPS) RWY 07 | 1 | WILKES-BARRE WYOMING VALLEY | WBW (KWBW) | WILKES-BARRE, PA | NE-4 | IAP | Email FAA | |
RNAV (GPS) RWY 25 | 0F | WILKES-BARRE WYOMING VALLEY | WBW (KWBW) | WILKES-BARRE, PA | NE-4 | IAP | Email FAA | |
RNAV (GPS) RWY 01 | 1 | WILKES COUNTY | UKF (KUKF) | NORTH WILKESBORO, NC | SE-2 | IAP | Email FAA | |
ILS Y OR LOC Y RWY 01 | 1A | WILKES COUNTY | UKF (KUKF) | NORTH WILKESBORO, NC | SE-2 | IAP | Email FAA | |
ALTERNATE MINIMUMS | WILKES COUNTY | UKF (KUKF) | NORTH WILKESBORO, NC | SE-2 | MIN | Email FAA | ||
TAKEOFF MINIMUMS | WILKES COUNTY | UKF (KUKF) | NORTH WILKESBORO, NC | SE-2 | MIN | Email FAA | ||
ILS Z OR LOC Z RWY 01 | 0A | WILKES COUNTY | UKF (KUKF) | NORTH WILKESBORO, NC | SE-2 | IAP | Email FAA | |
RNAV (GPS) RWY 19 | 0 | WILKES COUNTY | UKF (KUKF) | NORTH WILKESBORO, NC | SE-2 | IAP | Email FAA | |
VOR RWY 26 | 2A | WILEY POST-WILL ROGERS MEML | BRW (PABR) | UTQIAGVIK, AK | AK-1 | IAP | Email FAA | |
ALTERNATE MINIMUMS | WILEY POST-WILL ROGERS MEML | BRW (PABR) | UTQIAGVIK, AK | AK-1 | MIN | Email FAA | ||
RNAV (GPS) RWY 26 | 2 | WILEY POST-WILL ROGERS MEML | BRW (PABR) | UTQIAGVIK, AK | AK-1 | IAP | Email FAA | |
ILS OR LOC RWY 08 | 3 | WILEY POST-WILL ROGERS MEML | BRW (PABR) | UTQIAGVIK, AK | AK-1 | IAP | Email FAA | |
LOC BC RWY 26 | 3 | WILEY POST-WILL ROGERS MEML | BRW (PABR) | UTQIAGVIK, AK | AK-1 | IAP | Email FAA | |
TAKEOFF MINIMUMS | WILEY POST-WILL ROGERS MEML | BRW (PABR) | UTQIAGVIK, AK | AK-1 | MIN | Email FAA | ||
RNAV (GPS) RWY 08 | 1A | WILEY POST-WILL ROGERS MEML | BRW (PABR) | UTQIAGVIK, AK | AK-1 | IAP | Email FAA | |
RADAR MINIMUMS | WILEY POST | PWA (KPWA) | OKLAHOMA CITY, OK | SC-1 | MIN | Email FAA | ||
BASTS ONE (RNAV) | WILEY POST | PWA (KPWA) | OKLAHOMA CITY, OK | SC-1 | STAR | Email FAA | ||
ALTERNATE MINIMUMS | WILEY POST | PWA (KPWA) | OKLAHOMA CITY, OK | SC-1 | MIN | Email FAA | ||
DAWKS ONE (RNAV) | WILEY POST | PWA (KPWA) | OKLAHOMA CITY, OK | SC-1 | STAR | Email FAA | ||
TAKEOFF MINIMUMS | WILEY POST | PWA (KPWA) | OKLAHOMA CITY, OK | SC-1 | MIN | Email FAA | ||
CCASH ONE (RNAV) | WILEY POST | PWA (KPWA) | OKLAHOMA CITY, OK | SC-1 | STAR | Email FAA |
Showing results 551 - 600 of 24,422
Flag Values:
- "A"
- Added since last cycle
- "D"
- Deleted since last cycle
- "C"
- Changed since last cycle
For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.