The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
IFP Production Plan - Current IFPs under Development or Amendments with Tentative Publication Date and Status.
Showing results 1,401 - 1,450 of 4,622
| Procedure Sort Asc | Airport Name Sort Desc | Airport ID Sort Asc | City/State Sort Asc | Scheduled Pub Date Sort Asc | Status Sort Asc | Actual Pub Date Sort Asc | |
|---|---|---|---|---|---|---|---|
| ILS OR LOC RWY 10R, AMDT 3F | FLYING CLOUD | FCM (KFCM) | MINNEAPOLIS, MN | 10/29/2026 | Under Development | Email FAA | |
| ILS OR LOC RWY 10R, AMDT 3E | FLYING CLOUD | FCM (KFCM) | MINNEAPOLIS, MN | 9/3/2026 | Awaiting Publication | Email FAA | |
| RNAV (GPS) RWY 10R, AMDT 0D | FLYING CLOUD | FCM (KFCM) | MINNEAPOLIS, MN | 9/3/2026 | Awaiting Publication | Email FAA | |
| VOR-A, AMDT 4A | FLYING W | N14 (KN14) | LUMBERTON, NJ | 10/29/2026 | Awaiting Cancellation | Email FAA | |
| VOR / DME RWY 36, AMDT 6D | FOND DU LAC COUNTY | FLD (KFLD) | FOND DU LAC, WI | 12/24/2026 | Awaiting Cancellation | Email FAA | |
| VOR RWY 18, AMDT 7 | FOND DU LAC COUNTY | FLD (KFLD) | FOND DU LAC, WI | 12/24/2026 | Awaiting Cancellation | Email FAA | |
| LOC RWY 36, AMDT 1C | FOND DU LAC COUNTY | FLD (KFLD) | FOND DU LAC, WI | 10/29/2026 | Under Development | Email FAA | |
| RNAV (GPS) RWY 21, AMDT 1D | FOOTHILLS RGNL | MRN (KMRN) | MORGANTON, NC | 5/14/2026 | Published | 5/14/2026 | Email FAA |
| VOR-A, AMDT 1 | FORT ATKINSON MUNI | 61C (K61C) | FORT ATKINSON, WI | 5/14/2026 | Canceled | 5/14/2026 | Email FAA |
| TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES, ORIG-A | FORT BENTON | 79S (K79S) | FORT BENTON, MT | 12/24/2026 | Under Development | Email FAA | |
| RNAV (GPS) RWY 23, AMDT 0B | FORT BENTON | 79S (K79S) | FORT BENTON, MT | 7/9/2026 | Awaiting Publication | Email FAA | |
| RNAV (GPS) RWY 6, AMDT 1C | FORT DODGE RGNL | FOD (KFOD) | FORT DODGE, IA | 9/3/2026 | Awaiting Publication | Email FAA | |
| SID BNICE THREE (RNAV) FORT LAUDERDALE FL KFLL | FORT LAUDERDALE / HOLLYWOOD INTL | FLL (KFLL) | FORT LAUDERDALE, FL | 8/5/2027 | Pending | Email FAA | |
| RNAV (GPS) RWY 28L, AMDT 3 | FORT LAUDERDALE / HOLLYWOOD INTL | FLL (KFLL) | FORT LAUDERDALE, FL | 8/5/2027 | Pending | Email FAA | |
| ILS OR LOC RWY 28R, AMDT 13 | FORT LAUDERDALE / HOLLYWOOD INTL | FLL (KFLL) | FORT LAUDERDALE, FL | 8/5/2027 | Pending | Email FAA | |
| ILS OR LOC RWY 28L, AMDT 3 | FORT LAUDERDALE / HOLLYWOOD INTL | FLL (KFLL) | FORT LAUDERDALE, FL | 8/5/2027 | Pending | Email FAA | |
| RNAV (GPS) Y RWY 28R, AMDT 6 | FORT LAUDERDALE / HOLLYWOOD INTL | FLL (KFLL) | FORT LAUDERDALE, FL | 8/5/2027 | Pending | Email FAA | |
| VOR-A, AMDT 7C | FORT MADISON MUNI | FSW (KFSW) | FORT MADISON, IA | 5/14/2026 | Canceled | 5/14/2026 | Email FAA |
| RNAV (GPS) RWY 18, AMDT 1 | FORT SCOTT MUNI | FSK (KFSK) | FORT SCOTT, KS | 10/29/2026 | Under Development | Email FAA | |
| RNAV (GPS) RWY 36, AMDT 1 | FORT SCOTT MUNI | FSK (KFSK) | FORT SCOTT, KS | 10/29/2026 | Under Development | Email FAA | |
| VOR Z OR TACAN Z RWY 26, AMDT 21A | FORT SMITH RGNL | FSM (KFSM) | FORT SMITH, AR | 9/3/2026 | Under Development | Email FAA | |
| VOR RWY 12, AMDT 8C | FORT STOCKTON-PECOS COUNTY | FST (KFST) | FORT STOCKTON, TX | 12/24/2026 | Awaiting Cancellation | Email FAA | |
| VOR OR TACAN RWY 23, AMDT 15 | FORT WAYNE INTL | FWA (KFWA) | FORT WAYNE, IN | 5/14/2026 | Published | 5/14/2026 | Email FAA |
| VOR OR TACAN RWY 23, AMDT 15 | FORT WAYNE INTL | FWA (KFWA) | FORT WAYNE, IN | 12/24/2026 | Awaiting Cancellation | Email FAA | |
| ILS OR LOC RWY 5 , AMDT 16 | FORT WAYNE INTL | FWA (KFWA) | FORT WAYNE, IN | 5/14/2026 | Published | 5/14/2026 | Email FAA |
| VOR OR TACAN RWY 5, AMDT 21 | FORT WAYNE INTL | FWA (KFWA) | FORT WAYNE, IN | 12/24/2026 | Awaiting Cancellation | Email FAA | |
| VOR OR TACAN RWY 14, AMDT 18 | FORT WAYNE INTL | FWA (KFWA) | FORT WAYNE, IN | 12/24/2026 | Awaiting Cancellation | Email FAA | |
| ILS RWY 05 (CAT II), AMDT 16 | FORT WAYNE INTL | FWA (KFWA) | FORT WAYNE, IN | 5/11/2028 | Pending | Email FAA | |
| VOR OR TACAN RWY 14, AMDT 18 | FORT WAYNE INTL | FWA (KFWA) | FORT WAYNE, IN | 5/14/2026 | Published | 5/14/2026 | Email FAA |
| VOR OR TACAN RWY 5, AMDT 21 | FORT WAYNE INTL | FWA (KFWA) | FORT WAYNE, IN | 5/14/2026 | Published | 5/14/2026 | Email FAA |
| ILS OR LOC RWY 34, AMDT 3 | FORT WORTH MEACHAM INTL | FTW (KFTW) | FORT WORTH, TX | 9/3/2026 | Pending | Email FAA | |
| ILS OR LOC RWY 16, AMDT 9 | FORT WORTH MEACHAM INTL | FTW (KFTW) | FORT WORTH, TX | 9/3/2026 | Pending | Email FAA | |
| ILS OR LOC RWY 16, AMDT 9 | FORT WORTH MEACHAM INTL | FTW (KFTW) | FORT WORTH, TX | 11/25/2027 | Pending | Email FAA | |
| RNAV (GPS) RWY 16, AMDT 2 | FORT WORTH MEACHAM INTL | FTW (KFTW) | FORT WORTH, TX | 9/3/2026 | Pending | Email FAA | |
| RNAV (GPS) RWY 16, AMDT 2 | FORT WORTH MEACHAM INTL | FTW (KFTW) | FORT WORTH, TX | 11/25/2027 | Pending | Email FAA | |
| VOR / DME OR TACAN RWY 22,, AMDT 3A | FORT YUKON | FYU (PFYU) | FORT YUKON, AK | 9/30/2027 | Awaiting Cancellation | Email FAA | |
| VOR / DME RWY 5, ORIG-C | FOUR CORNERS RGNL | FMN (KFMN) | FARMINGTON, NM | 12/24/2026 | Under Development | Email FAA | |
| RNAV (GPS) RWY 7, AMDT 2B | FOUR CORNERS RGNL | FMN (KFMN) | FARMINGTON, NM | 12/24/2026 | Under Development | Email FAA | |
| ILS OR LOC RWY 25, AMDT 8A | FOUR CORNERS RGNL | FMN (KFMN) | FARMINGTON, NM | 12/24/2026 | Under Development | Email FAA | |
| RNAV (GPS) RWY 25, AMDT 2A | FOUR CORNERS RGNL | FMN (KFMN) | FARMINGTON, NM | 12/24/2026 | Under Development | Email FAA | |
| RNAV (GPS) RWY 23, AMDT 2B | FOUR CORNERS RGNL | FMN (KFMN) | FARMINGTON, NM | 12/24/2026 | Under Development | Email FAA | |
| RNAV (GPS) RWY 5, AMDT 1B | FOUR CORNERS RGNL | FMN (KFMN) | FARMINGTON, NM | 12/24/2026 | Under Development | Email FAA | |
| VOR / DME RWY 7, AMDT 4C | FOUR CORNERS RGNL | FMN (KFMN) | FARMINGTON, NM | 12/24/2026 | Under Development | Email FAA | |
| RNAV (GPS) RWY 7, AMDT 1A | FRANCISCO C ADA / SAIPAN INTL | GSN (PGSN) | SAIPAN ISLAND, MP | 12/24/2026 | Under Development | Email FAA | |
| RNAV (GPS) RWY 25, AMDT 1B | FRANCISCO C ADA / SAIPAN INTL | GSN (PGSN) | SAIPAN ISLAND, MP | 8/5/2027 | Pending | Email FAA | |
| RNAV (GPS) RWY 7, AMDT 1A | FRANCISCO C ADA / SAIPAN INTL | GSN (PGSN) | SAIPAN ISLAND, MP | 8/5/2027 | Pending | Email FAA | |
| RNAV (GPS) RWY 8, AMDT 1B | FRANCISCO MANGLONA BORJA / TINIAN INTL | TNI (PGWT) | TINIAN ISLAND, MP | 12/24/2026 | Under Development | Email FAA | |
| RNAV (GPS) RWY 6, AMDT 1A | FRANKLIN COUNTY RGNL | N68 (KN68) | CHAMBERSBURG, PA | 10/29/2026 | Under Development | Email FAA | |
| RNAV (GPS) RWY 36, AMDT 4A | FRANKLIN COUNTY STATE | FSO (KFSO) | HIGHGATE, VT | 10/29/2026 | Under Development | Email FAA | |
| ILS OR LOC RWY 22, AMDT 9A | FREDERICK DOUGLASS / GREATER ROCHESTER INTL | ROC (KROC) | ROCHESTER, NY | 10/29/2026 | Under Development | Email FAA |
Showing results 1,401 - 1,450 of 4,622
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.