The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
Charts - All Published Charts, Volume, and Type.
Showing results 651 - 700 of 24,477
PAC - A/FD Hot Spot (PDF)
| Procedure Sort Asc | AMDT | Airport Name Sort Asc | Airport ID Sort Asc | City/State Sort Desc | Vol | Flag | Type | |
|---|---|---|---|---|---|---|---|---|
| RNAV (GPS) RWY 05 | 2 | ANDERSON RGNL | AND (KAND) | ANDERSON, SC | SE-2 | IAP | Email FAA | |
| ILS OR LOC RWY 05 | 2 | ANDERSON RGNL | AND (KAND) | ANDERSON, SC | SE-2 | IAP | Email FAA | |
| ALTERNATE MINIMUMS | ANDERSON RGNL | AND (KAND) | ANDERSON, SC | SE-2 | MIN | Email FAA | ||
| VOR-A | 8B | AEROFLEX / ANDOVER | 12N (K12N) | ANDOVER, NJ | NE-2 | IAP | Email FAA | |
| TAKEOFF MINIMUMS | AEROFLEX / ANDOVER | 12N (K12N) | ANDOVER, NJ | NE-2 | MIN | Email FAA | ||
| RNAV (GPS) RWY 03 | 1C | AEROFLEX / ANDOVER | 12N (K12N) | ANDOVER, NJ | NE-2 | IAP | Email FAA | |
| ALTERNATE MINIMUMS | AEROFLEX / ANDOVER | 12N (K12N) | ANDOVER, NJ | NE-2 | MIN | Email FAA | ||
| TAKEOFF MINIMUMS | WESTERN CAROLINA RGNL | RHP (KRHP) | ANDREWS, NC | SE-2 | MIN | Email FAA | ||
| RNAV (GPS) RWY 08 | 2 | WESTERN CAROLINA RGNL | RHP (KRHP) | ANDREWS, NC | SE-2 | IAP | Email FAA | |
| TAKEOFF MINIMUMS | ROBERT F SWINNIE | PHH (KPHH) | ANDREWS, SC | SE-2 | MIN | Email FAA | ||
| RNAV (GPS)-A | 0 | ROBERT F SWINNIE | PHH (KPHH) | ANDREWS, SC | SE-2 | IAP | Email FAA | |
| RNAV (GPS) RWY 16 | 0B | ANDREWS COUNTY | E11 (KE11) | ANDREWS, TX | SC-2 | IAP | Email FAA | |
| TAKEOFF MINIMUMS | ANDREWS COUNTY | E11 (KE11) | ANDREWS, TX | SC-2 | MIN | Email FAA | ||
| ALTERNATE MINIMUMS | ANDREWS COUNTY | E11 (KE11) | ANDREWS, TX | SC-2 | MIN | Email FAA | ||
| RNAV (GPS) RWY 17 | 1C | ANGEL FIRE | AXX (KAXX) | ANGEL FIRE, NM | SW-1 | IAP | Email FAA | |
| ANEKE TWO (OBSTACLE) (RNAV) | ANGEL FIRE | AXX (KAXX) | ANGEL FIRE, NM | SW-1 | ODP | Email FAA | ||
| TAKEOFF MINIMUMS | ANGEL FIRE | AXX (KAXX) | ANGEL FIRE, NM | SW-1 | MIN | Email FAA | ||
| TAKEOFF MINIMUMS | TEXAS GULF COAST RGNL | LBX (KLBX) | ANGLETON/LAKE JACKSON, TX | SC-5 | MIN | Email FAA | ||
| HOODO SEVEN (RNAV) | TEXAS GULF COAST RGNL | LBX (KLBX) | ANGLETON/LAKE JACKSON, TX | SC-5 | DP | Email FAA | ||
| CRIED ONE | TEXAS GULF COAST RGNL | LBX (KLBX) | ANGLETON/LAKE JACKSON, TX | SC-5 | DP | Email FAA | ||
| BORRN SIX (RNAV), CONT.1 | TEXAS GULF COAST RGNL | LBX (KLBX) | ANGLETON/LAKE JACKSON, TX | SC-5 | DP | Email FAA | ||
| RNAV (GPS) RWY 35 | 2B | TEXAS GULF COAST RGNL | LBX (KLBX) | ANGLETON/LAKE JACKSON, TX | SC-5 | IAP | Email FAA | |
| RNAV (GPS) RWY 17 | 2D | TEXAS GULF COAST RGNL | LBX (KLBX) | ANGLETON/LAKE JACKSON, TX | SC-5 | IAP | Email FAA | |
| KIDDZ FIVE (RNAV), CONT.1 | TEXAS GULF COAST RGNL | LBX (KLBX) | ANGLETON/LAKE JACKSON, TX | SC-5 | STAR | Email FAA | ||
| CESAN FOUR (RNAV) | TEXAS GULF COAST RGNL | LBX (KLBX) | ANGLETON/LAKE JACKSON, TX | SC-5 | STAR | Email FAA | ||
| LEONA FOUR | TEXAS GULF COAST RGNL | LBX (KLBX) | ANGLETON/LAKE JACKSON, TX | SC-5 | DP | Email FAA | ||
| EL DORADO ONE | TEXAS GULF COAST RGNL | LBX (KLBX) | ANGLETON/LAKE JACKSON, TX | SC-5 | DP | Email FAA | ||
| WAPPL SEVEN (RNAV), CONT.2 | TEXAS GULF COAST RGNL | LBX (KLBX) | ANGLETON/LAKE JACKSON, TX | SC-5 | STAR | Email FAA | ||
| ALEXANDRIA THREE, CONT.1 | TEXAS GULF COAST RGNL | LBX (KLBX) | ANGLETON/LAKE JACKSON, TX | SC-5 | DP | Email FAA | ||
| ALEXANDRIA THREE | TEXAS GULF COAST RGNL | LBX (KLBX) | ANGLETON/LAKE JACKSON, TX | SC-5 | DP | Email FAA | ||
| ILS OR LOC RWY 17 | 8 | TEXAS GULF COAST RGNL | LBX (KLBX) | ANGLETON/LAKE JACKSON, TX | SC-5 | IAP | Email FAA | |
| TSHRT TWO, CONT.1 | TEXAS GULF COAST RGNL | LBX (KLBX) | ANGLETON/LAKE JACKSON, TX | SC-5 | STAR | Email FAA | ||
| ALTERNATE MINIMUMS | TEXAS GULF COAST RGNL | LBX (KLBX) | ANGLETON/LAKE JACKSON, TX | SC-5 | MIN | Email FAA | ||
| KIDDZ FIVE (RNAV) | TEXAS GULF COAST RGNL | LBX (KLBX) | ANGLETON/LAKE JACKSON, TX | SC-5 | STAR | Email FAA | ||
| TSHRT TWO | TEXAS GULF COAST RGNL | LBX (KLBX) | ANGLETON/LAKE JACKSON, TX | SC-5 | STAR | Email FAA | ||
| BORRN SIX (RNAV) | TEXAS GULF COAST RGNL | LBX (KLBX) | ANGLETON/LAKE JACKSON, TX | SC-5 | DP | Email FAA | ||
| OHIIO FOUR | TEXAS GULF COAST RGNL | LBX (KLBX) | ANGLETON/LAKE JACKSON, TX | SC-5 | STAR | Email FAA | ||
| INDIE EIGHT (RNAV) | TEXAS GULF COAST RGNL | LBX (KLBX) | ANGLETON/LAKE JACKSON, TX | SC-5 | DP | Email FAA | ||
| KARRR SEVEN (RNAV), CONT.1 | TEXAS GULF COAST RGNL | LBX (KLBX) | ANGLETON/LAKE JACKSON, TX | SC-5 | DP | Email FAA | ||
| HUDZY FIVE | TEXAS GULF COAST RGNL | LBX (KLBX) | ANGLETON/LAKE JACKSON, TX | SC-5 | STAR | Email FAA | ||
| HUDZY FIVE, CONT.1 | TEXAS GULF COAST RGNL | LBX (KLBX) | ANGLETON/LAKE JACKSON, TX | SC-5 | STAR | Email FAA | ||
| BLTWY SEVEN (RNAV) | TEXAS GULF COAST RGNL | LBX (KLBX) | ANGLETON/LAKE JACKSON, TX | SC-5 | DP | Email FAA | ||
| TKNIQ THREE (RNAV) | TEXAS GULF COAST RGNL | LBX (KLBX) | ANGLETON/LAKE JACKSON, TX | SC-5 | STAR | Email FAA | ||
| WAPPL SEVEN (RNAV), CONT.1 | TEXAS GULF COAST RGNL | LBX (KLBX) | ANGLETON/LAKE JACKSON, TX | SC-5 | STAR | Email FAA | ||
| CESAN FOUR (RNAV), CONT.1 | TEXAS GULF COAST RGNL | LBX (KLBX) | ANGLETON/LAKE JACKSON, TX | SC-5 | STAR | Email FAA | ||
| WAPPL SEVEN (RNAV) | TEXAS GULF COAST RGNL | LBX (KLBX) | ANGLETON/LAKE JACKSON, TX | SC-5 | STAR | Email FAA | ||
| SNDAY ONE (RNAV) | TEXAS GULF COAST RGNL | LBX (KLBX) | ANGLETON/LAKE JACKSON, TX | SC-5 | STAR | Email FAA | ||
| TKNIQ THREE (RNAV), CONT.1 | TEXAS GULF COAST RGNL | LBX (KLBX) | ANGLETON/LAKE JACKSON, TX | SC-5 | STAR | Email FAA | ||
| KARRR SEVEN (RNAV) | TEXAS GULF COAST RGNL | LBX (KLBX) | ANGLETON/LAKE JACKSON, TX | SC-5 | DP | Email FAA | ||
| GIFFA ONE | TEXAS GULF COAST RGNL | LBX (KLBX) | ANGLETON/LAKE JACKSON, TX | SC-5 | DP | Email FAA |
Showing results 651 - 700 of 24,477
Flag Values:
- "A"
- Added since last cycle
- "D"
- Deleted since last cycle
- "C"
- Changed since last cycle
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.