The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Searched for everything
Charts - All Published Charts, Volume, and Type.
Showing results 201 - 250 of 24,227
NE - A/FD Hot Spot (PDF)
Procedure Sort Desc | AMDT | Airport Name Sort Asc | Airport ID Sort Asc | City/State Sort Asc | Vol | Flag | Type | |
---|---|---|---|---|---|---|---|---|
A / FD HOT SPOT | JOHNSON COUNTY EXEC | OJC (KOJC) | OLATHE, KS | NC-2 | AHS | Email FAA | ||
A / FD HOT SPOT | OLYMPIA RGNL | OLM (KOLM) | OLYMPIA, WA | NW-1 | AHS | Email FAA | ||
A / FD HOT SPOT | EPPLEY AIRFIELD | OMA (KOMA) | OMAHA, NE | NC-2 | AHS | Email FAA | ||
A / FD HOT SPOT | ONTARIO INTL | ONT (KONT) | ONTARIO, CA | SW-3 | AHS | Email FAA | ||
A / FD HOT SPOT | MIAMI-OPA LOCKA EXEC | OPF (KOPF) | MIAMI, FL | SE-3 | AHS | Email FAA | ||
A / FD HOT SPOT | CHICAGO O'HARE INTL | ORD (KORD) | CHICAGO, IL | EC-3 | AHS | Email FAA | ||
A / FD HOT SPOT | EXEC | ORL (KORL) | ORLANDO, FL | SE-3 | AHS | Email FAA | ||
A / FD HOT SPOT | WITTMAN RGNL | OSH (KOSH) | OSHKOSH, WI | EC-3 | AHS | Email FAA | ||
A / FD HOT SPOT | OHIO STATE UNIVERSITY | OSU (KOSU) | COLUMBUS, OH | EC-2 | AHS | Email FAA | ||
A / FD HOT SPOT | SOUTHWEST OREGON RGNL | OTH (KOTH) | NORTH BEND, OR | NW-1 | AHS | Email FAA | ||
A / FD HOT SPOT | UNIVERSITY OF OKLAHOMA WESTHEIMER | OUN (KOUN) | NORMAN, OK | SC-1 | AHS | Email FAA | ||
A / FD HOT SPOT | OWENSBORO / DAVIESS COUNTY RGNL | OWB (KOWB) | OWENSBORO, KY | SE-1 | AHS | Email FAA | ||
A / FD HOT SPOT | SEATTLE PAINE FLD INTL | PAE (KPAE) | EVERETT, WA | NW-1 | AHS | Email FAA | ||
A / FD HOT SPOT | BARKLEY RGNL | PAH (KPAH) | PADUCAH, KY | SE-1 | AHS | Email FAA | ||
A / FD HOT SPOT | PALM BEACH INTL | PBI (KPBI) | WEST PALM BEACH, FL | SE-3 | AHS | Email FAA | ||
A / FD HOT SPOT | DEKALB-PEACHTREE | PDK (KPDK) | ATLANTA, GA | SE-4 | AHS | Email FAA | ||
A / FD HOT SPOT | EASTERN OREGON RGNL AT PENDLETON | PDT (KPDT) | PENDLETON, OR | NW-1 | AHS | Email FAA | ||
A / FD HOT SPOT | PORTLAND INTL | PDX (KPDX) | PORTLAND, OR | NW-1 | AHS | Email FAA | ||
A / FD HOT SPOT | NEWPORT NEWS / WILLIAMSBURG INTL | PHF (KPHF) | NEWPORT NEWS, VA | NE-3 | AHS | Email FAA | ||
A / FD HOT SPOT | PHILADELPHIA INTL | PHL (KPHL) | PHILADELPHIA, PA | NE-4 | AHS | Email FAA | ||
A / FD HOT SPOT | PHOENIX SKY HARBOR INTL | PHX (KPHX) | PHOENIX, AZ | SW-4 | AHS | Email FAA | ||
A / FD HOT SPOT | GENERAL DOWNING - PEORIA INTL | PIA (KPIA) | PEORIA, IL | EC-3 | AHS | Email FAA | ||
A / FD HOT SPOT | ST PETE-CLEARWATER INTL | PIE (KPIE) | ST PETERSBURG-CLEARWATER, FL | SE-3 | AHS | Email FAA | ||
A / FD HOT SPOT | POMPANO BEACH AIRPARK | PMP (KPMP) | POMPANO BEACH, FL | SE-3 | AHS | Email FAA | ||
A / FD HOT SPOT | PENSACOLA INTL | PNS (KPNS) | PENSACOLA, FL | SE-3 | AHS | Email FAA | ||
A / FD HOT SPOT | BRACKETT FLD | POC (KPOC) | LA VERNE, CA | SW-3 | AHS | Email FAA | ||
A / FD HOT SPOT | HUDSON VALLEY RGNL | POU (KPOU) | POUGHKEEPSIE, NY | NE-2 | AHS | Email FAA | ||
A / FD HOT SPOT | PRESCOTT RGNL - ERNEST A LOVE FLD | PRC (KPRC) | PRESCOTT, AZ | SW-4 | AHS | Email FAA | ||
A / FD HOT SPOT | TRI-CITIES | PSC (KPSC) | PASCO, WA | NW-1 | AHS | Email FAA | ||
A / FD HOT SPOT | PALM SPRINGS INTL | PSP (KPSP) | PALM SPRINGS, CA | SW-3 | AHS | Email FAA | ||
A / FD HOT SPOT | RHODE ISLAND TF GREEN INTL | PVD (KPVD) | PROVIDENCE, RI | NE-1 | AHS | Email FAA | ||
A / FD HOT SPOT | PROVO MUNI | PVU (KPVU) | PROVO, UT | SW-4 | AHS | Email FAA | ||
A / FD HOT SPOT | CHICAGO EXEC | PWK (KPWK) | CHICAGO/PROSPECT HEIGHTS/WHEELING, IL | EC-3 | AHS | Email FAA | ||
A / FD HOT SPOT | PORTLAND INTL JETPORT | PWM (KPWM) | PORTLAND, ME | NE-1 | AHS | Email FAA | ||
A / FD HOT SPOT | RIVERSIDE MUNI | RAL (KRAL) | RIVERSIDE, CA | SW-3 | AHS | Email FAA | ||
A / FD HOT SPOT | READING RGNL / CARL A SPAATZ FLD | RDG (KRDG) | READING, PA | NE-4 | AHS | Email FAA | ||
A / FD HOT SPOT | ROBERTS FLD | RDM (KRDM) | REDMOND, OR | NW-1 | AHS | Email FAA | ||
A / FD HOT SPOT | RALEIGH-DURHAM INTL | RDU (KRDU) | RALEIGH/DURHAM, NC | SE-2 | AHS | Email FAA | ||
A / FD HOT SPOT | CHICAGO / ROCKFORD INTL | RFD (KRFD) | CHICAGO/ROCKFORD, IL | EC-3 | AHS | Email FAA | ||
A / FD HOT SPOT | REID-HILLVIEW OF SANTA CLARA COUNTY | RHV (KRHV) | SAN JOSE, CA | SW-2 | AHS | Email FAA | ||
A / FD HOT SPOT | RICHMOND INTL | RIC (KRIC) | RICHMOND, VA | NE-3 | AHS | Email FAA | ||
A / FD HOT SPOT | RENO / TAHOE INTL | RNO (KRNO) | RENO, NV | SW-4 | AHS | Email FAA | ||
A / FD HOT SPOT | FREDERICK DOUGLASS / GREATER ROCHESTER INTL | ROC (KROC) | ROCHESTER, NY | NE-2 | AHS | Email FAA | ||
A / FD HOT SPOT | ROSWELL AIR CENTER | ROW (KROW) | ROSWELL, NM | SW-1 | AHS | Email FAA | ||
A / FD HOT SPOT | ROCHESTER INTL | RST (KRST) | ROCHESTER, MN | NC-1 | AHS | Email FAA | ||
A / FD HOT SPOT | SOUTHWEST FLORIDA INTL | RSW (KRSW) | FORT MYERS, FL | SE-3 | AHS | Email FAA | ||
A / FD HOT SPOT | RYAN FLD | RYN (KRYN) | TUCSON, AZ | SW-4 | AHS | Email FAA | ||
A / FD HOT SPOT | SACRAMENTO EXEC | SAC (KSAC) | SACRAMENTO, CA | SW-2 | AHS | Email FAA | ||
A / FD HOT SPOT | SAN DIEGO INTL | SAN (KSAN) | SAN DIEGO, CA | SW-3 | AHS | Email FAA | ||
A / FD HOT SPOT | SAN ANTONIO INTL | SAT (KSAT) | SAN ANTONIO, TX | SC-3 | AHS | Email FAA |
Showing results 201 - 250 of 24,227
Flag Values:
- "A"
- Added since last cycle
- "D"
- Deleted since last cycle
- "C"
- Changed since last cycle
For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.