The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
Charts - All Published Charts, Volume, and Type.
Showing results 51 - 100 of 24,520
SC - A/FD Hot Spot (PDF)
| Procedure Sort Asc | AMDT | Airport Name Sort Asc | Airport ID Sort Asc | City/State Sort Asc | Vol | Flag | Type | |
|---|---|---|---|---|---|---|---|---|
| ILS OR LOC RWY 14 | 6A | YUBA COUNTY | MYV (KMYV) | MARYSVILLE, CA | SW-2 | IAP | Email FAA | |
| ALTERNATE MINIMUMS | YUBA COUNTY | MYV (KMYV) | MARYSVILLE, CA | SW-2 | MIN | Email FAA | ||
| RNAV (GPS) RWY 14 | 1 | YOUNGSTOWN / WARREN RGNL | YNG (KYNG) | YOUNGSTOWN/WARREN, OH | EC-2 | IAP | Email FAA | |
| NDB RWY 32 | 20D | YOUNGSTOWN / WARREN RGNL | YNG (KYNG) | YOUNGSTOWN/WARREN, OH | EC-2 | IAP | Email FAA | |
| TAKEOFF MINIMUMS | YOUNGSTOWN / WARREN RGNL | YNG (KYNG) | YOUNGSTOWN/WARREN, OH | EC-2 | MIN | Email FAA | ||
| RNAV (GPS) RWY 32 | 1 | YOUNGSTOWN / WARREN RGNL | YNG (KYNG) | YOUNGSTOWN/WARREN, OH | EC-2 | IAP | Email FAA | |
| A / FD HOT SPOT | YOUNGSTOWN / WARREN RGNL | YNG (KYNG) | YOUNGSTOWN/WARREN, OH | EC-2 | AHS | Email FAA | ||
| ILS OR LOC RWY 14 | 9 | YOUNGSTOWN / WARREN RGNL | YNG (KYNG) | YOUNGSTOWN/WARREN, OH | EC-2 | IAP | Email FAA | |
| ALTERNATE MINIMUMS | YOUNGSTOWN / WARREN RGNL | YNG (KYNG) | YOUNGSTOWN/WARREN, OH | EC-2 | MIN | Email FAA | ||
| ILS OR LOC RWY 32 | 28A | YOUNGSTOWN / WARREN RGNL | YNG (KYNG) | YOUNGSTOWN/WARREN, OH | EC-2 | IAP | Email FAA | |
| RADAR MINIMUMS | YOUNGSTOWN / WARREN RGNL | YNG (KYNG) | YOUNGSTOWN/WARREN, OH | EC-2 | MIN | Email FAA | ||
| AIRPORT DIAGRAM | YOUNGSTOWN / WARREN RGNL | YNG (KYNG) | YOUNGSTOWN/WARREN, OH | EC-2 | C | APD | Email FAA | |
| HOT SPOT | YOUNGSTOWN / WARREN RGNL | YNG (KYNG) | YOUNGSTOWN/WARREN, OH | EC-2 | C | HOT | Email FAA | |
| RNAV (GPS) RWY 28 | 1 | YOUNGSTOWN ELSER METRO | 4G4 (K4G4) | YOUNGSTOWN, OH | EC-2 | IAP | Email FAA | |
| RNAV (GPS) RWY 10 | 0D | YOUNGSTOWN ELSER METRO | 4G4 (K4G4) | YOUNGSTOWN, OH | EC-2 | IAP | Email FAA | |
| TAKEOFF MINIMUMS | YOUNGSTOWN ELSER METRO | 4G4 (K4G4) | YOUNGSTOWN, OH | EC-2 | MIN | Email FAA | ||
| TAKEOFF MINIMUMS | YORK MUNI | JYR (KJYR) | YORK, NE | NC-2 | MIN | Email FAA | ||
| NDB RWY 35 | 4B | YORK MUNI | JYR (KJYR) | YORK, NE | NC-2 | D | IAP | Email FAA |
| ALTERNATE MINIMUMS | YORK MUNI | JYR (KJYR) | YORK, NE | NC-2 | MIN | Email FAA | ||
| RNAV (GPS) RWY 35 | 1B | YORK MUNI | JYR (KJYR) | YORK, NE | NC-2 | IAP | Email FAA | |
| NDB RWY 17 | 6A | YORK MUNI | JYR (KJYR) | YORK, NE | NC-2 | D | IAP | Email FAA |
| RNAV (GPS) RWY 17 | 2A | YORK MUNI | JYR (KJYR) | YORK, NE | NC-2 | IAP | Email FAA | |
| RNAV (GPS) RWY 35 | 2 | YORK | THV (KTHV) | YORK, PA | NE-4 | IAP | Email FAA | |
| TAKEOFF MINIMUMS | YORK | THV (KTHV) | YORK, PA | NE-4 | MIN | Email FAA | ||
| AIRPORT DIAGRAM | YORK | THV (KTHV) | YORK, PA | NE-4 | C | APD | Email FAA | |
| RNAV (GPS) RWY 17 | 3 | YORK | THV (KTHV) | YORK, PA | NE-4 | IAP | Email FAA | |
| ALTERNATE MINIMUMS | YORK | THV (KTHV) | YORK, PA | NE-4 | MIN | Email FAA | ||
| TAKEOFF MINIMUMS | YOLO COUNTY | DWA (KDWA) | DAVIS/WOODLAND/WINTERS, CA | SW-2 | MIN | Email FAA | ||
| RNAV (GPS) RWY 34 | 3 | YOLO COUNTY | DWA (KDWA) | DAVIS/WOODLAND/WINTERS, CA | SW-2 | C | IAP | Email FAA |
| RNAV (GPS) RWY 16 | 2C | YOLO COUNTY | DWA (KDWA) | DAVIS/WOODLAND/WINTERS, CA | SW-2 | C | IAP | Email FAA |
| DIVERSE VECTOR AREA | YOAKUM-DEFRENN AHP | HLR (KHLR) | FORT HOOD (KILLEEN), TX | SC-3 | MIN | Email FAA | ||
| CONRA FOUR | YOAKUM-DEFRENN AHP | HLR (KHLR) | FORT HOOD (KILLEEN), TX | SC-3 | C | DP | Email FAA | |
| COPTER VOR 032 | YOAKUM-DEFRENN AHP | HLR (KHLR) | FORT HOOD (KILLEEN), TX | SC-3 | C | IAP | Email FAA | |
| COPTER NDB RWY 34 | YOAKUM-DEFRENN AHP | HLR (KHLR) | FORT HOOD (KILLEEN), TX | SC-3 | C | IAP | Email FAA | |
| AIRPORT DIAGRAM | YOAKUM-DEFRENN AHP | HLR (KHLR) | FORT HOOD (KILLEEN), TX | SC-3 | C | APD | Email FAA | |
| COPTER RNAV (GPS) RWY 34 | YOAKUM-DEFRENN AHP | HLR (KHLR) | FORT HOOD (KILLEEN), TX | SC-3 | C | IAP | Email FAA | |
| LAMPS NINE | YOAKUM-DEFRENN AHP | HLR (KHLR) | FORT HOOD (KILLEEN), TX | SC-3 | C | DP | Email FAA | |
| TAKEOFF MINIMUMS | YOAKUM-DEFRENN AHP | HLR (KHLR) | FORT HOOD (KILLEEN), TX | SC-3 | MIN | Email FAA | ||
| TAKEOFF MINIMUMS | YOAKUM MUNI | T85 (KT85) | YOAKUM, TX | SC-3 | MIN | Email FAA | ||
| RNAV (GPS) RWY 31 | 0D | YOAKUM MUNI | T85 (KT85) | YOAKUM, TX | SC-3 | IAP | Email FAA | |
| RNAV (GPS) RWY 03 | 1A | YOAKUM COUNTY | F98 (KF98) | PLAINS, TX | SC-2 | IAP | Email FAA | |
| RNAV (GPS) RWY 21 | 1B | YOAKUM COUNTY | F98 (KF98) | PLAINS, TX | SC-2 | IAP | Email FAA | |
| TAKEOFF MINIMUMS | YOAKUM COUNTY | F98 (KF98) | PLAINS, TX | SC-2 | MIN | Email FAA | ||
| RNAV (GPS) RWY 02 | 0 | YERINGTON MUNI | O43 (KO43) | YERINGTON, NV | SW-4 | IAP | Email FAA | |
| TAKEOFF MINIMUMS | YERINGTON MUNI | O43 (KO43) | YERINGTON, NV | SW-4 | MIN | Email FAA | ||
| YERINGTON ONE (OBSTACLE) (RNAV) | YERINGTON MUNI | O43 (KO43) | YERINGTON, NV | SW-4 | ODP | Email FAA | ||
| ALTERNATE MINIMUMS | YELLOWSTONE RGNL | COD (KCOD) | CODY, WY | NW-1 | C | MIN | Email FAA | |
| RNAV (GPS) RWY 22 | 4 | YELLOWSTONE RGNL | COD (KCOD) | CODY, WY | NW-1 | IAP | Email FAA | |
| TAKEOFF MINIMUMS | YELLOWSTONE RGNL | COD (KCOD) | CODY, WY | NW-1 | MIN | Email FAA | ||
| RNAV (GPS) Y RWY 04 | 0 | YELLOWSTONE RGNL | COD (KCOD) | CODY, WY | NW-1 | C | IAP | Email FAA |
Showing results 51 - 100 of 24,520
Flag Values:
- "A"
- Added since last cycle
- "D"
- Deleted since last cycle
- "C"
- Changed since last cycle
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.