The FAA has recently changed the Part 91 waiver process to expedite waivers for qualified Public Aircraft Operators (PAOs) as defined in 49 USC 40102(a)(41) who also meet the definition of Public Safety Organization (PSO) as defined in 49 USC 44806(e). This expedited waiver process enables Visual Line of Sight (VLOS) operations, Beyond Visual Line of Sight (BVLOS) operations, operations over people, and operations over moving vehicles with safety mitigations, at varying altitudes and distances depending on aircraft safety equipage and detection (and avoidance) technology employed in the operations by the applicant. These operations are conducted under 14 CFR Part 91.
| Date of Issuance | Expiration Date | Company Name | City, State | Waiver Number | Waivered Regulation |
|---|---|---|---|---|---|
| Madison County Emergency Management Office | Wampsville, NY | 91.113-2026-00250 (pdf) | 91.113 | ||
| Flagstaff Police Department | Flagstaff, AZ | 91.113-2026-00253 (pdf) | 91.113 | ||
| Rosemount Police Department | Rosemount, MN | 91.113-2026-00251 (pdf) | 91.113 | ||
| Cumming Police Department | Cumming, GA | 91.113-2026-00252 (pdf) | 91.113 | ||
| Indian River County Sheriff’s Office | Vero Beach, FL | 91.113-2026-00255 (pdf) | 91.113 | ||
| Valdosta State University Police Department | Valdosta, GA | 91.113-2026-00260 (pdf) | 91.113 | ||
| City of Modesto for use by the Police Department & Fire Department | Modesto, CA | 91.113-2026-00257 (pdf) | 91.113 | ||
| Lorain Police Department | Lorain, OH | 91.113-2026-00259 (pdf) | 91.113 | ||
| Lavaca County EMS | Hallettsville, TX | 91.113-2026-00256 (pdf) | 91.113 | ||
| Muncie Police Department | Muncie, IN | 91.113-2026-00258 (pdf) | 91.113 | ||
| Fort Wayne Police Department | Fort Wayne, IN | 91.113-2026-00193 (pdf) | 91.113 | ||
| Davie County Sheriff’s Office | Mocksville, NC | 91.113-2026-00204 (pdf) | 91.113 | ||
| Monroe County Sheriff's Office | Monroe, MI | 91.113-2026-00229 (pdf) | 91.113 | ||
| Akron Police Department | Akron, OH | 91.113-2026-00228 (pdf) | 91.113 | ||
| Carlton Police Department | Carlton, OR | 91.113-2026-00230 (pdf) | 91.113 | ||
| Sedgwick County Sheriff’s Office | Wichita, KS | 91.113-2026-00239 (pdf) | 91.113 | ||
| Vernon Hills Police Department | Vernon Hills, IL | 91.113-2026-00235 (pdf) | 91.113 | ||
| West Fargo Fire Department | West Fargo, ND | 91.113-2026-00234 (pdf) | 91.113 | ||
| Owatonna Police Department | Owatonna, MN | 91.113-2026-00232 (pdf) | 91.113 | ||
| Spokane Police Department | Spokane, WA | 91.113-2026-00237 (pdf) | 91.113 | ||
| Elkhart Police Department | Elkhart, IN | 91.113-2026-00236 (pdf) | 91.113 | ||
| United States Secret Service / Aviation and Airspace Security Division | Hyattsville, MD | 91.113-2026-00247 (pdf) | 91.113 | ||
| Madison County Sheriff's Office | Wampsville, NY | 91.113-2026-00246 (pdf) | 91.113 | ||
| Paso Robles Police Department | Paso Robles, CA | 91.113-2026-00245 (pdf) | 91.113 | ||
| Monterey Police Department | Monterey, CA | 91.113-2026-00241 (pdf) | 91.113 |
Pagination
Displaying 326 - 350 of 551
Last updated: