The FAA has recently changed the Part 91 waiver process to expedite waivers for qualified Public Aircraft Operators (PAOs) as defined in 49 USC 40102(a)(41) who also meet the definition of Public Safety Organization (PSO) as defined in 49 USC 44806(e). This expedited waiver process enables Visual Line of Sight (VLOS) operations, Beyond Visual Line of Sight (BVLOS) operations, operations over people, and operations over moving vehicles with safety mitigations, at varying altitudes and distances depending on aircraft safety equipage and detection (and avoidance) technology employed in the operations by the applicant. These operations are conducted under 14 CFR Part 91.
| Date of Issuance | Expiration Date | Company Name | City, State | Waiver Number | Waivered Regulation |
|---|---|---|---|---|---|
| Village of Cherry Valley Police Department | Cherry Valley , IL | 91.113-2026-00432 (pdf) | 91.113 | ||
| Violet Township Fire Department | Pickerington, OH | 91.113-2026-00437 (pdf) | 91.113 | ||
| Santa Monica Police Department | Santa Monica, CA | 91.113-2026-00436 (pdf) | 91.113 | ||
| Independence Police Department | Independence, KY | 91.113-2026-00434 (pdf) | 91.113 | ||
| Bremen Police Department | Bremen, GA | 91.113-2026-00435 (pdf) | 91.113 | ||
| Valparaiso Police Department | Valparaiso, IN | 91.113-2026-00440 (pdf) | 91.113 | ||
| Marysville Police Department | Marysville, WA | 91.113-2026-00448 (pdf) | 91.113 | ||
| Joplin Police Department | Joplin, MO | 91.113-2026-00447 (pdf) | 91.113 | ||
| O’Fallon Police Department | O’Fallon, MO | 91.113-2026-00377 (pdf) | 91.113 | ||
| Roselle Police Department | Roselle, NJ | 91.113-2026-00374 (pdf) | 91.113 | ||
| League City Police Department | League City, TX | 91.113-2026-00405 (pdf) | 91.113 | ||
| Daly City Police Department | Daly City, CA | 91.113-2026-00390 (pdf) | 91.113 | ||
| Hillsborough County Sheriff's Office | Tampa, FL | 91.113-2026-00410 (pdf) | 91.113 | ||
| Centerville Police Department | Centerville, OH | 91.113-2026-00409 (pdf) | 91.113 | ||
| Pasco Police Department | Pasco, WA | 91.113-2026-00408 (pdf) | 91.113 | ||
| Matteson Police Department | Matteson, IL | 91.113-2026-00407 (pdf) | 91.113 | ||
| Anaheim Police Department | Anaheim, CA | 91.113-2026-00411 (pdf) | 91.113 | ||
| Apache Junction Police Department | Apache Junction, AZ | 91.113-2026-00337 (pdf) | 91.113 | ||
| Pennsylvania Office of Attorney General | Harrisburg, PA | 91.113-2026-00339 (pdf) | 91.113 | ||
| White Plains Public Safety Department for use by the Police, Fire, and Emergency Management Departments | White Plains, NY | 91.113-2026-00402 (pdf) | 91.113 | ||
| City of Waukesha Police Department | Waukesha, WI | 91.113-2026-00400 (pdf) | 91.113 | ||
| Pflugerville Police Department | Pflugerville, TX | 91.113-2026-00398 (pdf) | 91.113 | ||
| Harrisburg Bureau of Police | Harrisburg, PA | 91.113-2026-00404 (pdf) | 91.113 | ||
| Brookville Police Department | Brookville, NY | 91.113-2026-00399 (pdf) | 91.113 | ||
| New Kent Sheriff’s Office | New Kent, VA | 91.113-2026-00403 (pdf) |
Pagination
Displaying 576 - 600 of 952
Last updated: