The FAA has recently changed the Part 91 waiver process to expedite waivers for qualified Public Aircraft Operators (PAOs) as defined in 49 USC 40102(a)(41) who also meet the definition of Public Safety Organization (PSO) as defined in 49 USC 44806(e). This expedited waiver process enables Visual Line of Sight (VLOS) operations, Beyond Visual Line of Sight (BVLOS) operations, operations over people, and operations over moving vehicles with safety mitigations, at varying altitudes and distances depending on aircraft safety equipage and detection (and avoidance) technology employed in the operations by the applicant. These operations are conducted under 14 CFR Part 91.
| Date of Issuance | Expiration Date | Company Name | City, State | Waiver Number | Waivered Regulation |
|---|---|---|---|---|---|
| West Seneca Police Department | West Seneca, NY | 91.113-2026-00304 (pdf) | 91.113 | ||
| West Islip Fire District | West Islip, NY | 91.113-2026-00305 (pdf) | 91.113 | ||
| Norway Police Department | Norway, ME | 91.113-2026-00302 (pdf) | 91.113 | ||
| Ball State Police Department | Muncie, IN | 91.113-2026-00301 (pdf) | 91.113 | ||
| Sterling Heights Police Department | Sterling Heights, MI | 91.113-2026-00311 (pdf) | 91.113 | ||
| Florida International University Police Department | Miami, FL | 91.113-2026-00323 (pdf) | 91.113 | ||
| Schaumburg Police Department | Schaumburg, IL | 91.113-2026-00293 (pdf) | 91.113 | ||
| City of Yuma Fire Department | Yuma, AZ | 91.113-2026-00296 (pdf) | 91.113 | ||
| Suffolk Police Department | Suffolk, VA | 91.113-2026-00292 (pdf) | 91.113 | ||
| Las Vegas Metropolitan Police Department | Las Vegas, NV | 91.113-2026-00180 (pdf) | 91.113 | ||
| San Francisco Police Department | San Francisco, CA | 91.113-2026-00186 (pdf) | 91.113 | ||
| Pasco Sheriff's Office | Land O' Lakes, FL | 91.113-2026-00212 (pdf) | 91.113 | ||
| Jefferson Parish Sheriff's Office | Harvey, LA | 91.113-2026-00271 (pdf) | 91.113 | ||
| Indianapolis Metropolitan Police Department | Indianapolis, IN | 91.113-2026-00289 (pdf) | 91.113 | ||
| City of Coffeyville for use by the Police Department, Fire Department, and Public Works | Coffeyville, KS | 91.113-2026-00287 (pdf) | 91.113 | ||
| Mineola Fire Department | Mineola, NY | 91.113-2026-00288 (pdf) | 91.113 | ||
| Oklahoma City Police Department | Oklahoma City, OK | 91.113-2026-00183 (pdf) | 91.113 | ||
| New York City Police Department | New York, NY | 91.113-2026-00182 (pdf) | 91.113 | ||
| Brookhaven Police Department | Brookhaven, GA | 91.113-2026-00174 (pdf) | 91.113 | ||
| Lakewood Police Department | Lakewood, CO | 91.113-2026-00179 (pdf) | 91.113 | ||
| San Mateo Police Department | San Mateo, CA | 91.113-2026-00187 (pdf) | 91.113 | ||
| Redmond Police Department | Redmond, WA | 91.113-2026-00185 (pdf) | 91.113 | ||
| Omaha Police Department | Omaha, NE | 91.113-2026-00184 (pdf) | 91.113 | ||
| Sunny Isles Beach Police Department | Sunny Isles Beach, FL | 91.113-2026-00188 (pdf) | 91.113 | ||
| Ontario Police and Fire Departments | Ontario, CA | 91.113-2026-00205 (pdf) | 91.113 |
Pagination
Displaying 676 - 700 of 952
Last updated: