The FAA has recently changed the Part 91 waiver process to expedite waivers for qualified Public Aircraft Operators (PAOs) as defined in 49 USC 40102(a)(41) who also meet the definition of Public Safety Organization (PSO) as defined in 49 USC 44806(e). This expedited waiver process enables Visual Line of Sight (VLOS) operations, Beyond Visual Line of Sight (BVLOS) operations, operations over people, and operations over moving vehicles with safety mitigations, at varying altitudes and distances depending on aircraft safety equipage and detection (and avoidance) technology employed in the operations by the applicant. These operations are conducted under 14 CFR Part 91.
| Date of Issuance | Expiration Date | Company Name | City, State | Waiver Number | Waivered Regulation |
|---|---|---|---|---|---|
| Smyrna Police Department | Smyrna, GA | 91.113-2026-00567 (pdf) | 91.113 | ||
| Emporia Police Department | Emporia, VA | 91.113-2026-00526 (pdf) | 91.113 | ||
| Limestone County Sheriff's Office | Groesbeck, TX | 91.113-2026-00578 (pdf) | 91.113 | ||
| Kitty Hawk Police Department | Kitty Hawk, NC | 91.113-2026-00581 (pdf) | 91.113 | ||
| Hamilton Police Division | Hamilton, NJ | 91.113-2026-00582 (pdf) | 91.113 | ||
| Burlington County Sheriff’s Office | Mt. Holly, NJ | 91.113-2026-00580 (pdf) | 91.113 | ||
| Town of Parker - Parker Police Department | Parker, CO | 91.113-2026-00577 (pdf) | 91.113 | ||
| Maui County Police Department | Wailuku, HI | 91.113-2026-00588 (pdf) | 91.113 | ||
| Santa Ana Police Department | Santa Ana, CA | 91.113-2026-00586 (pdf) | 91.113 | ||
| Sherwood Police Department | Sherwood , AR | 91.113-2026-00585 (pdf) | 91.113 | ||
| Providence Police Department | Providence, RI | 91.113-2026-00584 (pdf) | 91.113 | ||
| City of New Rochelle Police Department | New Rochelle, NY | 91.113-2026-00579 (pdf) | 91.113 | ||
| Green Bay Police Department and Green Bay Metro Fire Department | Green Bay, WI | 91.113-2026-00513 (pdf) | 91.113 | ||
| Valdosta State University Police Department | Valdosta, GA | 91.113-2026-00562 (pdf) | 91.113 | ||
| Tazewell County Sheriff's Office | Tazewell, VA | 91.113-2026-00563 (pdf) | 91.113 | ||
| State of Maine - Office of State Fire Marshal | Augusta, ME | 91.113-2026-00549 (pdf) | 91.113 | ||
| Orange Cove Police Department | Orange Cove, CA | 91.113-2026-00554 (pdf) | 91.113 | ||
| City of La Porte Police Department | La Porte, TX | 91.113-2026-00560 (pdf) | 91.113 | ||
| Marple Township Police Department | Broomall, PA | 91.113-2026-00561 (pdf) | 91.113 | ||
| Irvington Fire Department | Irvington, NJ | 91.113-2026-00557 (pdf) | 91.113 | ||
| Columbus Police Department | Columbus, GA | 91.113-2026-00509 (pdf) | 91.113 | ||
| City of Sevierville Police Department | Sevierville, TN | 91.113-2026-00566 (pdf) | 91.113 | ||
| West Bloomfield Police Department | West Bloomfield, MI | 91.113-2026-00575 (pdf) | 91.113 | ||
| Ramsey County Sheriff’s Office | St. Paul, MN | 91.113-2026-00569 (pdf) | 91.113 | ||
| Bloomington Police Department | Bloomington, MN | 91.113-2026-00573 (pdf) | 91.113 |
Pagination
Displaying 26 - 50 of 551
Last updated: