The FAA has recently changed the Part 91 waiver process to expedite waivers for qualified Public Aircraft Operators (PAOs) as defined in 49 USC 40102(a)(41) who also meet the definition of Public Safety Organization (PSO) as defined in 49 USC 44806(e). This expedited waiver process enables Visual Line of Sight (VLOS) operations, Beyond Visual Line of Sight (BVLOS) operations, operations over people, and operations over moving vehicles with safety mitigations, at varying altitudes and distances depending on aircraft safety equipage and detection (and avoidance) technology employed in the operations by the applicant. These operations are conducted under 14 CFR Part 91.
| Date of Issuance | Expiration Date | Company Name | City, State | Waiver Number | Waivered Regulation |
|---|---|---|---|---|---|
| Wallkill Police Department | Middletown, NY | 91.113-2026-01044 (pdf) | 91.113 | ||
| Auburn Police Department | Auburn, WA | 91.113-2026-01042 (pdf) | 91.113 | ||
| Tangipahoa Parish Sheriff's Office | Hammond, LA | 91.113-2026-01034 (pdf) | 91.113 | ||
| Missoula County Sheriff's Office | Missoula, MT | 91.113-2026-01032 (pdf) | 91.113 | ||
| Dallas ISD Police Department | Dallas, TX | 91.113-2026-01033 (pdf) | 91.113 | ||
| Culpeper Police Department | Culpeper, VA | 91.113-2026-01035 (pdf) | 91.113 | ||
| City of New Berlin Marshal's Office | New Berlin, TX | 91.113-2026-01041 (pdf) | 91.113 | ||
| Scotch Plains Police Department | Scotch Plains, NJ | 91.113-2026-01040 (pdf) | 91.113 | ||
| Goldsboro Police Department | Goldsboro, NC | 91.113-2026-01037 (pdf) | 91.113 | ||
| Slidell Police Department | Slidell , LA | 91.113-2026-01039 (pdf) | 91.113 | ||
| Adams County Fire Rescue | Denver, CO | 91.113-2026-01038 (pdf) | 91.113 | ||
| Andrews County Fire Marshal Office | Andrews, TX | 91.113-2026-01027 (pdf) | 91.113 | ||
| Bryn Athyn Police Department | Bryn Athyn, PA | 91.113-2026-01029 (pdf) | 91.113 | ||
| Plant City Police Department | Plant City, FL | 91.113-2026-01028 (pdf) | 91.113 | ||
| Lakewood Police Department | Lakewood, OH | 91.113-2026-01030 (pdf) | 91.113 | ||
| Commerce City Police Department | Commerce City, CO | 91.113-2026-00948 (pdf) | 91.113 | ||
| Providence Police Department | Providence, RI | 91.113-2026-00945 (pdf) | 91.113 | ||
| City of St. Charles Police Department | St. Charles Police , MO | 91.113-2026-01026 (pdf) | 91.113 | ||
| Virginia State Police | Richmond, VA | 91.113-2026-01022 (pdf) | 91.113 | ||
| Johnson County Sheriff's Office | Franklin, IN | 91.113-2026-01012 (pdf) | 91.113 | ||
| City of St. Louis Park Police Department | St. Louis Park, MN | 91.113-2026-01014 (pdf) | 91.113 | ||
| City of Branson | Branson, MO | 91.113-2026-01013 (pdf) | 91.113 | ||
| Hawaii Department of Law Enforcement | Honolulu, HI | 91.113-2026-00762 (pdf) | 91.113 | ||
| Wake County Sheriff's Office | Raleigh, NC | 91.113-2026-01001 (pdf) | 91.113 | ||
| Northern Arizona University Police Department | Flagstaff, AR | 91.113-2026-01015 (pdf) | 91.113 |
Pagination
Displaying 126 - 150 of 1200
Last updated: