The FAA has recently changed the Part 91 waiver process to expedite waivers for qualified Public Aircraft Operators (PAOs) as defined in 49 USC 40102(a)(41) who also meet the definition of Public Safety Organization (PSO) as defined in 49 USC 44806(e). This expedited waiver process enables Visual Line of Sight (VLOS) operations, Beyond Visual Line of Sight (BVLOS) operations, operations over people, and operations over moving vehicles with safety mitigations, at varying altitudes and distances depending on aircraft safety equipage and detection (and avoidance) technology employed in the operations by the applicant. These operations are conducted under 14 CFR Part 91.
| Date of Issuance | Expiration Date | Company Name | City, State | Waiver Number | Waivered Regulation |
|---|---|---|---|---|---|
| Jeffersonville Police Department | Jeffersonville, IN | 91.113-2026-00491 (pdf) | 91.113 | ||
| Louisville-Jefferson County Metro Government | Louisville, KY | 91.113-2026-00484 (pdf) | 91.113 | ||
| Kyle Police Department | Kyle, TX | 91.113-2026-00500 (pdf) | 91.113 | ||
| Memphis Police Department | Memphis, TN | 91.113-2026-00505 (pdf) | 91.113 | ||
| Orange County Sheriff's Department | Santa Ana, CA | 91.113-2026-00512 (pdf) | 91.113 | ||
| Fort Collins Police Services | Fort Collins, CO | 91.113-2026-00516 (pdf) | 91.113 | ||
| Kenton County Sheriff’s Office | Covington, KY | 91.113-2026-00530 (pdf) | 91.113 | ||
| Dearborn Heights Police Department | Dearborn Heights, MI | 91.113-2026-00532 (pdf) | 91.113 | ||
| Pickerington Police Department | Pickerington, OH | 91.113-2026-00528 (pdf) | 91.113 | ||
| Southaven Police Department | Southaven, MS | 91.113-2026-00527 (pdf) | 91.113 | ||
| City of Macedonia | Macedonia, OH | 91.113-2026-00531 (pdf) | 91.113 | ||
| Washington County Sheriff's Office | Hillsboro, OR | 91.113-2026-00441 (pdf) | 91.113 | ||
| Kyle Police Department | Kyle, TX | 91.113-2026-00442 (pdf) | 91.113 | ||
| Calcasieu Parish Sheriff's Office | Lake Charles, LA | 91.113-2026-00466 (pdf) | 91.113 | ||
| Atlanta Police Department | Atlanta, GA | 91.113-2026-00523 (pdf) | 91.113 | ||
| Kent County Sheriff's Office | Grand Rapids, MI | 91.113-2026-00534 (pdf) | 91.113 | ||
| Lewiston Police Department | Youngstown, NY | 91.113-2026-00537 (pdf) | 91.113 | ||
| Beaumont Police Department | Beaumont, TX | 91.113-2026-00536 (pdf) | 91.113 | ||
| Tulsa Fire Department | Tulsa , OK | 91.113-2026-00189 (pdf) | 91.113 | ||
| Loudoun County Sheriff's Office | Leesburg, VA | 91.113-2026-00363 (pdf) | 91.113 | ||
| Fresno Police Department | Fresno, CA | 91.113-2026-00368 (pdf) | 91.113 | ||
| Colorado Springs Police Department | Colorado Springs, CO | 91.113-2026-00373 (pdf) | 91.113 | ||
| Dearborn Heights Police Department | Dearborn Heights, MI | 91.113-2026-00386 (pdf) | 91.113 | ||
| St. Cloud Police Department | St. Cloud, FL | 91.113-2026-00380 (pdf) | 91.113 | ||
| Cherokee County Sheriff's Office | Canton, GA | 91.113-2026-00401 (pdf) | 91.113 |
Pagination
Displaying 76 - 100 of 551
Last updated: